The Mazzer Robur S is a conical burrs grinder much favored by bartenders having to deal with large daily volumes and workloads. Average grinding speed is 1s/5g @50Hz, 1s/6g @60Hz. Consistent dosing, uniform coffee grounds, low retention and advanced ergonomics’ functionality.
Premium automatic coffee grinder for medium-volume coffee shops looking for a quality, durable product that guarantees consistent results over time.
Automatic grinding cycle with start every 12 doses and stop when the coffee doser is full. Available in single phase and three phase.
Use: doser
Version: AUTOMATIC: functioning with start every 12 doses and stop when the doser is full.
Power: 800 watt
Electric version: Available in single and three phase versions.
Grinding adjustment: Stepless micrometric grinding adjustment
Burrs: conical
Diameter standard burrs: 186C single phase | 187C three phase, Ø 71 mm - 2¾ inches
Weight: 28 kg (62 lbs)
RPM: 420 rpm @50Hz | 500 rpm @60Hz
Body: aluminum die casting
Hopper capacity: 1.6 kg (3 | 5 lbs)
Output: high
Extraction method: espresso
mm | inches | |
---|---|---|
A | 234 | 9 1/4 |
B | 252 | 10 |
C | 287 | 11 1/2 |
D | 464 | 18 1/4 |
H | 720 | 28 1/2 |
H hopperROBUR S 1.6 kg (standard) | 720 | 28 ½ |
H hopperROBUR S 320 g (to be ordered as spare part) | 627 | 24 ¾ |
Robur S |
Robur S |
Kold S |
|
---|---|---|---|
Version | AUTOMATIC: functioning with start every 12 doses and stop when the doser is full. | electronic | AUTOMATIC: functioning with start every 12 doses and stop when the doser is full. |
Burrs | conical | conical | conical |
Diameter standard burrs | 186C single phase | 187C three phase, Ø 71 mm - 2¾ inches | 186C, Ø 71 mm - 2¾ inches | 186C single phase | 187C three phase, Ø 71 mm - 2¾ inches |
RPM | 420 rpm @50Hz | 500 rpm @60Hz | 420 rpm @50Hz | 500 rpm @60Hz | 420 rpm @50Hz | 500 rpm @60Hz |
Easy cleaning system | |||
On-demand grinding with the portafilter | |||
Universal portafilter holder | |||
IoT | |||
Output | high | high | high |
Extraction method | espresso | espresso | espresso |
True zero calibration | |||
Electronic package plus |